PBX Plan Comparison of Features & Pricing
| Do-It-Yourself | Home Office | Small Business
CUSTOMER FAVORITE |
Large Corp. | |
|---|---|---|---|---|
| Plans Start at | $9.99 | $24.99 | $49.99 | $99.99 |
| FREE Monthly Minutes Included | 50 | 300 | 1000 | 2000 |
| Extensions Included | 5 ext. | 20 ext. | 50 ext. | 100 ext. |
| Prepaid Roll-over Minutes Rate | 3.9¢ | 3.9¢ | 3.9¢ | 3.9¢ |
| Pay-As-You-Go Additional Minutes Rate | 7.2¢ | 6.5¢ | 5.6¢ | 4.2¢ |
| No Double-leg Billing* | x | x | x | x |
| 7-Day No Cost Trial - RISK FREE! |
||||
| Setup Fee | x | x | x | x |
| Activation Fee | x | x | x | x |
| Long Term Contracts | x | x | x | x |
| Cancellation Fee | x | x | x | x |
| Dedicated Toll Free Numbers/Local Numbers | ||||
| True 800 Prefix Toll Free Number | $15/one-time | $15/one-time | $15/one-time | |
| Toll Free Vanity Number (i.e., 1-800-flowers) | $30/one-time | $30/one-time | $30/one-time | |
| 888/877/866 Prefix Toll Free or Local Number | FREE | FREE | FREE | FREE |
| Transfer Toll Free Number(s) | FREE | FREE | FREE | FREE |
| Caller ID | ||||
| Call Screening/Announce |
||||
| Call Blocking |
||||
| Call Forwarding | ||||
| Immediate Call Forwarding | ||||
| Answering Rules | ||||
| Live Call Transfer (Blind/Monitored) | ||||
| Follow-me |
$5 | |||
| Virtual Receptionist | ||||
| Multi-Tier IVR |
1 Tier | 2 Tiers | 3 Tiers | 5 Tiers |
| Auto-Attendant | ||||
| Music On-Hold | ||||
| Main Greetings | ||||
| Custom Recordings | ||||
| After-Hours Mode | ||||
| Multiple Extensions |
||||
| Operator Extension | ||||
| Voice & Fax Mail Features | ||||
| Voice Mail |
||||
| Personal Greetings | ||||
| Virtual Fax (Send/Receive) | $5 | $5 | ||
| Dedicated Fax Number | - | - | ||
| Emailed Voice & Fax Message Delivery | $5 | $5 | ||
| Advanced PBX Features | ||||
| Dial-by-Name Directory | $5 | $5 | ||
| Information Extensions | $5/ea. | $5/ea. | ||
| Q&A Extensions | $10/ea. | $10/ea. | ||
| Ring Group |
$5 | $5 | ||
| Live Call Recording |
$10/line | $10/line | $10/line | $5/line |
| Live Call Monitoring |
$15/line | $15/line | $15/line | $10/line |
| Appointment Scheduling | $10 | $10 | $10 | $5 |
| Live Call Scheduling & Call Confirmation | - | - | - | - |
| Call Broadcast | - | - | - | - |
| Conference Room |
$30 | $30 | $30 | $15 |
| Other Features | ||||
| No Busy Signals | ||||
| No Hardware or Maintainence | ||||
| 100% Managed Web Interface | ||||
| Virtual Office Setup Assistant | ||||
| Real-time Calling Detailed Records | ||||
| Virtual Calling Card | ||||
| Speed Dial | ||||
| Multi-way Calling | ||||
* Double-leg billing - An incoming call is treated as one leg and the outbound call to a forwarding number where the call is connected is treated as the second leg. PBXPlans.com won't bill you doule-leg. You talk for one minute – we will bill you for one minute.
Optional Add-on PBX Features:
| Add-on Features | Price | Term |
|---|---|---|
| True 800 Prefix Toll Free Number | $15 | one-time |
| Toll Free Vanity Number (i.e., 1-800-flowers) - real-time search in the national database | $30 | one-time |
| Additional Toll Free Number - i.e. promotions, tracking marketing | $5 | monthly |
| Additional Local Number - For a local impression | $5 | monthly |
| Additional Extensions (set of 5) | $5 | monthly |
| Additional IVR Tier (up to 5 tiers) | $10 | monthly |
| Additional Information Extention | $5 | monthly |
| Additional Q&A Extention | $10 | monthly |
| Additional Call Recording Line | $10 | monthly |
| Additional Call Monitoring Line | $15 | monthly |
| Virtual FAX with a Dedicated Number | $5 | monthly |
| Emailed Voice & Fax Message Delivery | $5 | monthly |
| Follow-me | $5 | monthly |
| Dial-by-Name Directory | $5 | monthly |
| Ring Group | $5 | monthly |
| Appointment Scheduling | $10 | monthly |
| Conference Room | $30 | monthly |
